Notice: I'll be updating the information in the next weeks. It'll be broken occasionally.
Input may be:
Input | |
---|---|
Type here | |
Input was: | ㋛ ☺ ㋡ |
Input does not describe a codepoint... | |
...describing intput string as-is (full input string) | |
Constituent codepoints: 32DB CIRCLED KATAKANA SI 0020 SPACE 263A WHITE SMILING FACE 0020 SPACE 32E1 CIRCLED KATAKANA TU |
|
Some unicode data | |
Normalization | Original: 32DB 0020 263A 0020 32E1 (㋛ ☺ ㋡) NFC (canonical compose): no change NFKC (fuzzy (re-)compose): 30B7 0020 263A 0020 30C4 (シ ☺ ツ) Individual characters are: KATAKANA LETTER SI SPACE WHITE SMILING FACE SPACE KATAKANA LETTER TU NFD (canonical decompose): no change NFKD (~= fuzzy decompose): 30B7 0020 263A 0020 30C4 (シ ☺ ツ) Individual characters are: KATAKANA LETTER SI SPACE WHITE SMILING FACE SPACE KATAKANA LETTER TU |
Font info (experiment) | |
CJK experiments | |
Encoding | |
HTML/XML numeric entities | All but basic alphanumeric encoded (hexadecimal and decimal): ㋛ ☺ ㋡ ㋛ ☺ ㋡ |
UTF8 bytestring | as hex: e38b9b20e298ba20e38ba1 (UTF8 bytestring length is 11) |
URL-encoded UTF8 | %E3%8B%9B%20%E2%98%BA%20%E3%8B%A1 |
Python string before py3k | Unicode string: u'\u32db \u263a \u32e1' UTF8 bytestring: '\xe3\x8b\x9b \xe2\x98\xba \xe3\x8b\xa1' |
...in py3k | Unicode string: '\u32db \u263a \u32e1' UTF8 bytestring: b'\xe3\x8b\x9b \xe2\x98\xba \xe3\x8b\xa1' |
Javascript (≥1.3) | "\u32db \u263a \u32e1" |
LaTeX (incomplete experiment) | nothing interesting to report here |
Encodings that can encode this properly | utf_8 utf_16 gb18030 |
Encodings that will disfigure your data | ascii latin_1 iso8859_2 iso8859_3 iso8859_4 iso8859_5 iso8859_6 iso8859_7 iso8859_8 iso8859_9 iso8859_10 iso8859_13 iso8859_14 iso8859_15 iso2022_jp iso2022_jp_1 iso2022_jp_2 iso2022_jp_2004 iso2022_jp_3 iso2022_jp_ext iso2022_kr gb2312 gbk big5 big5hkscs euc_jp euc_jis_2004 euc_jisx0213 euc_kr hz johab koi8_r koi8_u mac_cyrillic mac_greek mac_iceland mac_latin2 mac_roman mac_turkish ptcp154 shift_jis shift_jis_2004 shift_jisx0213 cp037 cp424 cp437 cp500 cp737 cp775 cp850 cp852 cp855 cp856 cp857 cp860 cp861 cp862 cp863 cp864 cp865 cp866 cp869 cp874 cp875 cp932 cp949 cp950 cp1006 cp1026 cp1140 cp1250 cp1251 cp1252 cp1253 cp1254 cp1255 cp1256 cp1257 cp1258 |
Note that of the ~1.1 million codepoints under U+10FFFF (the current cap), ~900K are unused, ~130K are private use, and only ~100K are general-purpose graphic codepoints (about half in BMP).
Grouping used below is somewhat arbitrary, but looks halfway sensible
For more on planes, see http://en.wikipedia.org/wiki/Mapping_of_Unicode_characters#Planes
Mouseover shows a range's codepoint range, links are to unicode.org PDFs.
Nameless gray blocks are reserved, unused or restricted areas, and show their size.
If we are showing a single codepoint above, the range it is in is bolded below.